The independent index of
cold email mailbox providers
Compare mailboxes for cold outreach — Google Workspace, Microsoft 365 and dedicated SMTP — on price, IP model and reviews. Built for senders using Instantly, Smartlead, Saleshandy & Reachinbox.
24 providers
| Provider | Type | IP model | Price / mailbox | Reviews | |
|---|---|---|---|---|---|
| Largest provider (~400k+ mailboxes), IP rotation, API on all plans | Dedicated IPs | from $2.50/mb | 4.7★ (144) | ||
| Automated GWS + M365 provisioning with instant DNS setup | Shared IPs | from $3.50/mb | 4.4★ (75) | ||
| Private infrastructure, dedicated IPs, per-slot domain isolation; founded 2024 | Dedicated IPs | from $4.00/mb | 4.6★ (5) | ||
| Budget volume play; IMAP/POP3/SMTP | Unknown | — | 4.5★ (21) | ||
| Niche US-based Google Workspace provider | Unknown | from $10.80/mb | — | ||
Ads by Google R ReachCRM — book 3× more meetings from cold email The lightweight CRM built for outbound teams. Free 14-day trial · reachcrm.io | |||||
| Email Astra Pre-warmed Pre-warmed GWS accounts, instant access, no warmup wait | Unknown | — | 5★ (6) | ||
| Dedicated Azure/Entra tenant per order; cheapest per-inbox dedicated | Dedicated tenant | from $0.50/mb | 3.2★ (1) | ||
| InboxKit Pre-warmed Official Google Cloud + Microsoft Partner; US-IP GWS, M365, Azure mailboxes | Dedicated IPs | from $3.90/mb | 4.9★ (34) | ||
| Salesforge ecosystem; private infrastructure, dedicated IPs, per-customer isolation | Dedicated IPs | — | 4.7★ (57) | ||
| Automated Microsoft/Outlook-only setup, unlimited inboxes flat rate | Unknown | — | 4.6★ (31) | ||
| Litemail Pre-warmed Pre-warmed GWS + M365, full admin access | Dedicated IPs | from $4.99/mb | 4★ (15) | ||
| 650k+ inboxes across 1,500 clients | Unknown | from $3.45/mb | 4.1★ (5) | ||
| Salesforge ecosystem; distributed cold email infrastructure, shared IPs | Shared IPs | — | 4.5★ (98) | ||
| Dedicated server + dedicated IP per customer; highest control, highest cost | Dedicated IPs | — | — | ||
| Mailscale Pre-warmed Simple mailbox generation (no tech skills), deliverability guarantee | Shared IPs | from $1.90/mb | 4.4★ (145) | ||
| Fully isolated servers per workload; founded Jan 2024 | Dedicated IPs | from $6.63/mb | 4.4★ (10) | ||
| GWS + Azure with real-time deliverability monitoring | Unknown | — | — | ||
| Official Google Workspace reseller, pre-configured DNS, Google-only | Unknown | from $3.50/mb | 4.9★ (407) | ||
| Salesforge ecosystem; GWS + M365 with US IPs | Dedicated IPs | from $3.50/mb | 3.9★ (8) | ||
| Puzzle Inbox Pre-warmed Pre-warmed GWS + M365; also runs a large provider-owned comparison hub | Unknown | — | 4.2★ (31) | ||
| ScaledMail Pre-warmed Managed infrastructure for agencies; conservative sending limits, proactive deliverability support | Unknown | — | 4.6★ (17) | ||
| Built-for-cold-email domain + mailbox provisioning, owns its infrastructure | Dedicated IPs | — | — | ||
| Superwave Pre-warmed Dedicated IPs, IP rotation; annual contracts; mixed reviews | Dedicated IPs | — | — | ||
| Infrastructure provider; limited public reviews — verify legitimacy before listing | Unknown | — | — | ||
No providers match these filters.
Why trust this index?
Every "best provider" list online is written by a provider that conveniently ranks itself #1. MailboxFreak is the neutral layer on top.
Independent & ad-supported
We stay free through affiliate links and clearly-labeled sponsored listings — and hold no equity in any provider. That revenue never changes a rating or the data behind it.
Real reviews, not marketing
We aggregate verified ratings from G2, Trustpilot and (soon) real cold-email operators — so you compare on consensus, not testimonials.
Normalized pricing
Plans are reduced to a comparable price-per-mailbox so a $39/10-inbox plan and a $199/30 plan sit on the same axis.